Friends, do you know which is the world’s richest city in 2023? And how many billionaires are there? Here is a new list of the world’s richest cities 2023 along with high net-worth persons in each city.
Friends, London-based consultancy Henley & Partners revealed this list of the world’s richest cities 2023.
They published this list based on analyzing data from wealth intelligence firm and New World Wealth.
These are those organizations that track the movements and spending habits of high-net-worth individuals with the work titles like Founder, Chairperson, CEO, and Director.
According to this new list of the world’s richest cities 2023, New York City got the 1st position. So New York City became the world’s richest city 2023 with more than 340000 Millionaires present in this city.
Tokyo from Japan and The Bay Area from the United States got the 2nd and 3rd position in this list with respectively 290300 and 285000 millionaires.
The 5 Indian cities are present in this Henley &Partners’ new list of the world’s richest cities in 2023.
Mumbai became the richest city in India with 59400 high net worth persons. Mumbai got 21st position in this world’s richest cities 2023 list.
Delhi became the 2nd richest city in India and the 36th richest city in the world in 2023. Bengaluru, Kolkata, and Hyderabad are the rest of the Indian cities that are present in this list.
Henley & Partners mentioned the Indian city Bengaluru as one of the fastest-growing cities in the Asia Pacific in 2023.
Henley & Partners included more than 95 richest cities in this list. They also included the most-valued houses to count the net worth of a city.
Friends, you would like to know about:
World’s top 10 richest actresses of all time, net worth, and best films
Top 10 richest rappers net worth 2023 and their best raps to watch
Top 10 richest female rappers net worth 2023, Watch their hit M/V
World’s top 20+ Richest Football Players Net Worth in 2023
World’s Top 10 Richest Youtubers Net Worth in 2023
Top 30 richest actors in the world and their net worth in 2023
Table of Contents
Top 10 World’s Richest Cities 2023 according to Henley & Partners
Rank | City | Country | How many richest person |
1 | New York City | United States | 340,000 |
2 | Tokyo | Japan | 290,300 |
3 | The Bay Area | United States | 285,000 |
4 | London | United Kingdom | 258,000 |
5 | Singapore | Singapore | 240,100 |
6 | Los Angeles | United States | 205,400 |
7 | Hong Kong | SAR China | 129,500 |
8 | Beijing | China | 128,200 |
9 | Shanghai | China | 127,200 |
10 | Sydney | Australia | 126,900 |
World’s wealthiest cities 2023 rank from top 11 to top 30
11 | Chicago | United States | 124,000 |
12 | Toronto | Canada | 105,200 |
13 | Frankfurt | Germany | 102,200 |
14 | Zurich | Switzerland | 99,300 |
15 | Houston | United States | 98,500 |
16 | Seoul | South Korea | 97,000 |
17 | Melbourne | Australia | 96,000 |
18 | Paris | France | 93,000 |
19 | Geneva | Switzerland | 85,800 |
20 | Dubai | UAE | 68,400 |
21 | Mumbai | India | 59,400 |
22 | Rome | Italy | 56,500 |
23 | Seattle | United States | 50,500 |
24 | Shenzhen | China | 45,700 |
25 | Osaka | Japan | 44,900 |
26 | Boston | United States | 41,700 |
27 | Kyoto | Japan | 40,400 |
28 | Miami | United States | 38,000 |
29 | Vancouver | Canada | 37,300 |
30 | Tel Aviv | Israel | 35,600 |
World’s Richest Cities 2023 rank from top 31 to top 50
31 | Moscow | Russia | 35,200 |
32 | Perth | Australia | 33,900 |
33 | Brisbane | Australia | 31,900 |
34 | Austin | United States | 30,500 |
35 | Hangzhou | China | 30,400 |
36 | Delhi | India | 30,200 |
37 | Madrid | Spain | 29,000 |
38 | Auckland | Australia | 24,500 |
39 | Abu Dhabi | UAE | 24,200 |
40 | Manchester | United Kingdom | 24,200 |
41 | Nice | France | 23,900 |
42 | Guangzhou | China | 23,500 |
43 | Athens | Greece | 23,100 |
44 | Doha | Qatar | 21,500 |
45 | Lisbon | Portugal | 20,800 |
46 | Dublin | Ireland | 18,400 |
47 | Riyadh | Saudi Arabia | 18,100 |
48 | Montreal | Canada | 17,900 |
49 | Monaco | Monaco | 17,600 |
50 | Las Vegas | United States | 16,800 |
World’s Richest Cities 2023 rank from top 51 to top 75
51 | Istanbul | Turkey | 16,300 |
52 | Warsaw | Poland | 15,100 |
53 | Jerusalem | Israel | 15,100 |
54 | San Diego | United States | 14,700 |
55 | Calgary | Canada | 14,700 |
56 | Johannesburg | South Africa | 14,600 |
57 | Scottsdale | United States | 13,900 |
58 | Barcelona | Spain | 13,300 |
59 | Milan | Italy | 12,600 |
60 | Bengaluru | India | 12,600 |
61 | Edinburgh | United Kingdom | 12,400 |
62 | Santa Barbara & Montecito | United States | 12,300 |
63 | Kolkata | India | 12,100 |
64 | Greenwich & Darien | United States | 11,900 |
65 | Hyderabad | India | 11,100 |
66 | West Palm Beach | United States | 9,400 |
67 | Ho Chi Minh City | Vietnam | 7,700 |
68 | Florence | Italy | 7,500 |
69 | Cairo | Egypt | 7,400 |
70 | Cape Town | South Africa | 7,200 |
71 | St. Petersburg | Russia | 6,900 |
72 | Lagos | Nigeria | 5,400 |
73 | Budapest | Hungary | 5,300 |
74 | Nairobi | Kenya | 4,700 |
75 | Netanya | Israel | 4,300 |
World’s Richest Cities 2023 rank from Top 76 to top 95
76 | Herzliya | Israel | 3,900 |
77 | Sharjah | UAE | 3,800 |
78 | Durban | South Africa | 3,600 |
79 | Cape Winelands | South Africa | 3,400 |
80 | Garden Route | South Africa | 3,000 |
81 | Casablanca | Morocco | 2,800 |
82 | Pretoria | South Africa | 2,400 |
83 | Accra | Ghana | 2,000 |
84 | Luanda | Angola | 1,800 |
85 | Dar Es Salaam | Tanzania | 1,400 |
86 | Whale Coast | South Africa | 1,100 |
87 | Windhoek | Namibia | 1,100 |
88 | Marrakech | Morocco | 900 |
89 | Addis Ababa | Ethiopia | 800 |
90 | Kigali | Rwanda | 800 |
91 | Maputo | Mozambique | 800 |
92 | Mombasa | Kenya | 700 |
93 | Tangier | Morocco | 700 |
94 | Lusaka | Zambia | 600 |
95 | Swakopmund | Namibia | 300 |
FAQ
Q. Which is the World’s richest city 2023
Ans. New York City became the richest city in the world in 2023 according to Henley & Partners’ list of the World’s richest cities in 2023.
Q. How many Indian cities are present in Henley & Partners’ list of the World’s richest cities in 2023
Ans. The 5 Indian cities Mumbai, Delhi, Bengaluru, Kolkata, and Hyderabad are present in this list.
Q. Which is the richest city in India in 2023
Ans. According to a list of the world’s richest cities in 2023 published by Henley & Partners, Mumbai is the richest city in India with 59400 high net worth persons.
Friends, You may visit my web story section for more trending entertainment news, and upcoming movie trailers.
You can check this new list of the world’s richest cities 2023 published by Henley & Partners for your city’s position.
You’ll like to read these post
Dead to Me Season 4 New Release Date, Cast, and Trailer to make you laugh
Top 10 most expensive Hollywood movies ever made, Cost and Box-Office collections
Top 15 most expensive LEGO sets in the word
New List of Top 10 Most Handsome Men in the World 2023
15 best sites to watch cartoons, anime movies, and series
TATA IPL 2023 All team squads and players’ previous records to guess the strongest team
A list of truly active best WhatsApp groups link 2023 to join for the traffic and needs
Rolling Stone’s 100 greatest TV shows of all time list’s comparison with IGN and Stacker’s list
Friends, please share this post with your friends.