Friends, as you know that the TATA IPL 2023 is starting on 31st March 2023. So you should know IPL 2023 all team squads and players’ previous records to guess which team may be the winner of IPL 2023.
I’ve already published the updated IPL 2023 schedule which you can read to know every IPL 2023 matches date, time, place, and participating teams.
Also, you’ll know there all the team jerseys and captains’ names. Also, you’ll know there which teams are in which group.
Table of Contents
TATA IPL 2023 All team squads and players’ previous records (Group A)
Rajasthan Royals(RR) Squad
Players Name | Role | Match | Stats |
---|---|---|---|
Sanju Samson (c) | WK/Batsman | 138 | 3526 runs |
Jos Buttler | WK/Batsman | 82 | 2831 runs |
Prasidh Krishna | Bowler | 51 | 49 wickets |
Shimron Hetmyer | Batsman | 46 | 831 runs |
Trent Boult | Bowler | 78 | 92 wickets |
Devdutt Padikkal | All-Rounder | 46 | 1260 runs |
Yuzdendra Chahal | Bowler | 131 | 166 wickets |
Jason Holder | All-Rounder | 38 | 247 runs, 49 wickets |
Ravichandran Ashwin | Bowler | 185 | 157 wickets |
Yashasvi Jaiswal | Batsman | 23 | 547 runs |
Riyan Parag | All-Rounder | 47 | 522 runs, 4 wickets |
Navdeep Saini | Bowler | 30 | 20 wickets |
Adam Zampa | Bowler | 11 | 21 wickets |
Joe Root | Batsman | – | Yet to play |
Obed McCoy | Bowler | 7 | 11 wickets |
Donavon Ferreira | WK/Batsman | – | Yet to play |
KC Cariappa | Bowler | 11 | 8 wickets |
KM Asif | Bowler | 3 | 4 wickets |
Kuldeep Sen | Bowler | 7 | 8 wickets |
Kuldip Yadav | Bowler | 1 | |
Dhruv Jurel | WK/Batsman | – | Yet to play |
Kunal Singh Rathore | WK/Batsman | – | Yet to play |
Murugan Ashwin | Bowler | 42 | 35 wickets |
Akash Vashist | All-Rounder | – | Yet to play |
Abdul Basith | All-Rounder | – | Yet to play |
Mumbai Indians(MI) squad
Players Name | Role | Match | Stats |
---|---|---|---|
Cameron Green | All-Rounder | – | Yet to play |
Rohit Sharma (c) | Batsman | 227 | 5879 runs |
Ishan Kishan | WK/Batsman | 75 | 1870 runs |
Jaspreet Bumrah | Bowler | 120 | 145 wickets |
Tim David | Batsman | 9 | 187 runs |
Jofra Archer | Bowler | 35 | 46 wickets |
Suryakumar Yadav | Batsman | 123 | 2644 runs |
Dewald Brevis | Batsman | 7 | 161 runs |
Tilak Varma | Batsman | 14 | 397 runs |
Jhye Richardson | Bowler | 3 | 3 wickets |
Jason Behrendorff | Bowler | 5 | 5 wickets |
Piyush Chawla | Bowler | 159 | 157 wickets |
Arjun Tendulkar | All-Rounder | – | Yet to play |
Ramandeep Singh | Batsman | 5 | 45 runs, 6 wickets |
Mohd. Arshad Khan | All-round | – | Yet to play |
Kumar Kartikeya Singh | Bowler | 4 | 5 wickets |
Hrithik Shokeen | Bowler | 5 | 42 runs, 2 wickets |
Akash Madhwal | Bowler | – | Yet to play |
Vishnu Vinod | WK/Batsman | 3 | 19 runs |
Raghav Goyal | Bowler | – | Yet to play |
Duan Jansen | All-Rounder | – | Yet to play |
Shams Mulani | All-Rounder | – | Yet to play |
Nehal Wadhera | All-Rounder | – | Yet to play |
Tristan Stubbs | WK/Batsman | 2 | 2 runs |
Kolkata Knight Riders(KKR) squad
Players Name | Role | Match | Stats |
---|---|---|---|
Shreyas Iyer | Batsman | 101 | 2776 runs |
Andre Russell | All-Rounder | 98 | 2035 runs, 89 wickets |
Shardul Thakur | Bowler | 75 | 82 wickets |
Lockie Ferguson | Bowler | 35 | 36 wickets |
Venkatesh Iyer | All-Roundere | 22 | 552 runs, 3 wickets |
Nitish Rana (c) | Batsman | 91 | 2181 runs |
Varun Chakravarthy | Bowler | 42 | 42 wickets |
Sunil Narine | All-Rounder | 148 | 1025 runs, 152 wickets |
Umesh Yadav | Bowler | 133 | 135 wickets |
Tim Southee | Bowler | 48 | 45 wickets |
Shakib Al Hasan | All-Rounder | 71 | 793 runs, 63 wickets |
David Wiese | All-Rounder | – | Yet to play |
Narayan Jagadeeshan | WK/Batsman | 7 | 73 runs |
Vaibhav Arora | All-Rounder | 5 | 3 wickets |
Rinku Singh | Batsman | 17 | 251 runs |
Mandeep Singh | Batsman | 108 | 1662 runs |
Liton Das | WK/Batsman | – | Yet to play |
Rahmanullah Gurbaz | WK/Batsman | – | Yet to play |
Kulwant Khejroliya | Bowler | – | Yet to play |
Suyash Sharma | Bowler | – | Yet to play |
Anukul Roy | All-Rounder | 2 | 2 wickets |
Harshit Rana | Bowler | 2 | 1 wicket |
Delhi Capitals(DC) squad
Players Name | Role | Match | Stats |
---|---|---|---|
Axar Patel | Bowler | 122 | 1135 runs, 101 wickets |
Prithvi Shaw | Batsman | 63 | 1588 runs |
Anrich Nortje | Bowler | 30 | 43 wickets |
Mitchell Marsh | All-Rounder | 29 | 477 runs, 24 wickets |
David Warner (c) | Batsman | 162 | 5881 runs |
Mukesh Kumar | Bowler | – | Yet to play |
Khaleel Amhed | Bowler | 34 | 48 wickets |
Rilee Roussouw | Batsman | 5 | 53 runs |
Chetan Sakariya | Bowler | 17 | 17 wickets |
Rovman Powell | All-Rounder | 14 | 250 runs |
Manish Pandey | Batsman | 160 | 3648 runs |
Kuldeep Yadav | Bowler | 59 | 61 wickets |
Philip Salt | Batsman | – | Yet to play |
Mustafizur Rahman | Bowler | 46 | 46 wickets |
Kamlesh Nagarkoti | Bowler | 12 | 5 wickets |
Lalit Yadav | All-Rounder | 19 | 229 runs, 8 wickets |
Lungi Ngidi | Bowler | 14 | 25 wickets |
Ishant Sharma | Bowler | 95 | 84 wickets |
Praveen Dubey | Bowler | 3 | – |
Yash Dhull | Batsman | – | Yet to play |
Ripal Patel | Batsman | 4 | 31 runs |
Sarfaraz Khan | Batsman | 46 | 532 runs |
Vicky Ostwal | Bowler | – | Yet to play |
Aman Khan | Batsman | 1 | 5 runs |
Lucknow Super Joints(LSJ) squad
Players Name | Role | Match | Stats |
---|---|---|---|
KL Rahul (c) | WK/Batsman | 109 | 3889 runs |
Nicholas Pooran | WK/Batsman | 47 | 912 runs |
Avesh Khan | Bowler | 38 | 47 wickets |
Marcus Stoinis | All-Rounder | 67 | 1070 runs, 34 wickets |
Krunal Pandya | All-Rounder | 98 | 1326 runs, 61 wickets |
Mark Wood | Bowler | 1 | – |
Quinton De Kock | WK/Batsman | 92 | 2764 runs |
Deepak Hooda | All-Rounder | 95 | 1236 runs |
Ravi Bishnoi | Bowler | 37 | 37 wickets |
Krishnappa Gowtham | All-Rounder | 28 | 186 runs, 18 wickets |
Daniel Sams | All-Rounder | 16 | 14 wickets |
Kyle Mayers | All-Rounder | – | Yet to play |
Amit Mishra | Bowler | 147 | 166 wickets |
Romario Shepard | All-Rounder | 3 | 3 wickets |
Naveen-Ul-Haq | Bowler | – | Yet to play |
Jaydev Unadkat | Bowler | 91 | 91 wickets |
Yash Thakur | Bowler | – | Yet to play |
Ayush Badoni | All-Rounder | 13 | 161 runs |
Manan Vohra | Batsman | 55 | 1073 runs |
Yudhvir Charak | All-Rounder | – | Yet to play |
Prerak Mankad | All-Rounder | – | Yet to play |
Karan Sharma | All-Rounder | 1 | – |
Mohsin Khan | Bowler | 9 | 14 wickets |
Swapnil Singh | Bowler | – | Yet to play |
Mayank Yadav | Bowler | – | Yet to play |
TATA IPL 2023 All team squads and players’ previous records (Group B)
Chennai Super Kings (CSK) squad
Players Name | Role | Match | Stats |
---|---|---|---|
Ben Stokes | All-Rounder | 43 | 920 runs, 28 wickets |
Ravindra Jadeja | All-Rounder | 210 | 2502 runs, 132 wickets |
Deepak Chahar | Bowler | 63 | 59 wickets |
MS Dhoni (c) | WK/Batsman | 234 | 4978 runs |
Moeen Ali | All-Rounder | 44 | 910 runs, 24 wickets |
Ambati Rayudu | Batsman | 188 | 4190 runs |
Devon Conway | Batsman | 7 | 252 runs |
Ruturaj Gaikwad | Batsman | 36 | 1207 runs |
Shivam Dube | All-Rounder | 35 | 688 runs, 4 wickets |
Mitchell Santner | Bowler | 12 | 54 runs, 10 wickets |
Rajvardhan Hangargekar | All-Rounder | – | Yet to play |
Prashant Solanki | Bowler | 2 | 2 wickets |
Dwaine Pretorious | All-Rounder | 6 | 44 runs, 6 wickets |
Sisanda Magala | Bowler | – | Yet to play |
Mahesh Theekshana | Bowler | 9 | 7 wickets |
Nishant Sindhu | All-Rounder | – | Yet to play |
Ajinkya Rahane | Batsman | 158 | 4074 runs |
Matheesha Pathirana | Bowler | 2 | 2 wickets |
Mukesh Choudhary | Bowler | 13 | 16 wickets |
Simarjeet Singh | Bowler | 6 | 4 wickets |
Subhrasnshu Senapati | Batsman | – | Yet to play |
Tushar Deshpande | Bowler | 7 | 4 wickets |
Shaik Rasheed | Batsman | – | Yet to play |
Bhagath Varma | All-Rounder | – | Yet to play |
Ajay Jadav Mandal | All-Rounder | – | Yet to play |
Punjab Kings (PBSK) squad
Players Name | Role | Match | Stats |
---|---|---|---|
Sam Curran | All-Rounder | 32 | 257 runs, 32 wickets |
Liam Livingstone | All-Rounder | 23 | 549 runs, 6 wickets |
Kagiso Rabada | Bowler | 63 | 99 wickets |
Shahrukh Khan | Batsman | 19 | 270 runs |
Shikhar Dhawan (c) | Batsman | 206 | 6244 runs |
Rahul Chahar | Bowler | 55 | 57 wickets |
Arshdeep Singh | Bowler | 37 | 40 wickets |
Harpeet Brar | Bowler | 15 | 9 wickets |
Raj Bawa | Batsman | 2 | 11 runs |
Nathan Ellis | Bowler | 5 | 4 wickets |
Prabhsimran Singh | WK/Batsman | 6 | 64 runs |
Rishi Dhawan | All-Rounder | 32 | 190 runs, 24 wickets |
Bhanuka Rajapaksa | WK/Batsman | 9 | 206 runs |
Sikandar Raza | All-Rounder | – | Yet to play |
Harpreet Sing Bhatia | Batsman | – | Yet to play |
Jitesh Sharma | WK/Batsman | 12 | 234 runs |
Baltej Singh | Bowler | – | Yet to play |
Atharva Taide | All-Rounder | – | Yet to play |
Vidwath Kaverappa | Bowler | – | Yet to play |
Mohit Rathee | All-Rounder | – | Yet to play |
Shivam Singh | All-Rounder | – | Yet to play |
Sunrise Hyderabad (SRH) squad
Players Name | Role | Match | Stats |
---|---|---|---|
Harry Brook | Batsman | – | Yet to play |
Washington Sundar | All-Rounder | 51 | 318 runs, 33 wickets |
Rahul Tripathi | Bastman | 76 | 1798 runs |
Mayank Agarwal | Batsman | 113 | 2327 runs |
Abhishek Sharma | All-Rounder | 36 | 667 runs, 7 wickets |
Heinrich Klaasen | WK/Batsman | 7 | 66 runs |
Marco Jansen | All-Rounder | 10 | 9 wickets |
Bhuvneshwar Kumar | Bowler | 146 | 154 wickets |
Abdul Samad | Batsman | 25 | 226 runs |
Karik Tyagi | Bowler | 16 | 14 wickets |
T Natarajan | Bowler | 35 | 38 wickets |
Umran Malik | Bowler | 17 | 24 wickets |
Aiden Markram (c) | Batsman | 20 | 527 runs |
Vivrant Sharma | All-Rounder | – | Yet to play |
Adil Rashid | Bowler | – | Yet to play |
Mayank Dagar | All-Rounder | – | Yet to play |
Glenn Phillips | WK/Batsman | 3 | 26 runs |
Akeal Hosein | Bowler | – | Yet to play |
Mayank Markande | Bowler | 20 | 17 wickets |
Fazalhaw Farooqi | Bowler | 3 | 2 wickets |
Uprendra Yadav | WK/Batsman | – | Yet to play |
Nitish Reddy | Wk/Batsman | – | Yet to play |
Sanvir Singh | Bowler | – | Yet to play |
Samarth Vyas | All-Rounder | – | Yet to play |
Royal Challengers Bangalore (RCB) squad
Players Name | Role | Match | Stats |
---|---|---|---|
Virat Kolhi | Batsman | 223 | 6624 runs |
Glenn Maxwell | All-Rounder | 110 | 2319 runs |
Harshal Patel | Bowler | 78 | 97 wickets |
Wanindu Hasaranga | All-Rounder | 18 | 39 runs, 26 wickets |
Josh Hazlewood | Bowler | 24 | 32 wickets |
Faf Du Plessis (c) | Batsman | 116 | 3403 runs |
Mohammed Siraj | Bowler | 65 | 59 wickets |
Dinesh Karthik | WK/Batsman | 229 | 4376 runs |
Anuj Rawat | WK/Batsman | 10 | 129 runs |
Michael Bracewell | All-Rounder | – | Yet to play |
Shahbaz Ahemad | All-Rounder | 29 | 279 runs, 13 wickets |
David Willey | All-Rounder | 7 | 18 runs, 3 wickets |
Reece Topley | Bowler | – | Yet to play |
Mahipal Lomror | All-Rounder | 18 | 267 runs, 1 wicket |
Finn Allen | WK/Batsman | – | Yet to play |
Siddarth Kaul | Bowler | 55 | 58 wickets |
Rajan Kumar | Bowler | – | Yet to play |
Avinash Singh | Bowler | – | Yet to play |
Karn Sharma | All-Rounder | 68 | 59 wickets |
Suyash Prabhudessai | Batsman | 5 | 67 runs |
Sonu Yadav | All-Rounder | – | Yet to play |
Manoj Bhandage | All-Rounder | – | Yet to play |
Himanshu Sharma | Bowler | ||
Akash Deep | Bowler | 5 | 5 wickets |
Rajat Patidar | Batsman | 12 | 404 runs |
Gujarat Titans (GT) squad
Players Name | Role | Match | Stats |
---|---|---|---|
Hardik Pandya (c) | All-Rounder | 107 | 1963 runs, 50 wickets |
Rashid Khan | Bowler | 92 | 313 runs, 112 wickets |
Rahul Tewatia | All-Rounder | 64 | 738 runs, 32 wickets |
Shubman Gill | Batsman | 74 | 1900 runs |
Mohammad Shami | Bowler | 93 | 99 wickets |
Shivam Mavi | Bowler | 32 | 30 wickets |
Joshua Little | Bowler | – | Yet to play |
Yash Dayal | Bowler | 9 | 11 wickets |
David Miller | Batsman | 105 | 2405 runs |
R Sai Kishore | Bowler | 5 | 6 wickets |
Abhinav Manohar | Batsman | 8 | 108 runs |
Alzarri Joseph | Bowler | 12 | 13 wickets |
Matthew Wade | WK/Batsman | 13 | 179 runs |
Kane Williamson | Batsman | 76 | 2101 runs |
Wriddhiman Saha | WK/Batsman | 144 | 2427 runs |
Jayant Yadav | Bowler | 19 | 40 runs, 8 wickets |
Vijay Shankar | All-Rounder | 51 | 731 runs, 9 wickets |
Srikar Bharat | WK/Batsman | 10 | 199 runs |
Odean Smith | All-Rounder | 6 | 51 runs, 6 wickets |
Mohit Sharma | Bowler | 86 | 92 wickets |
Noor Ahmad | Bowler | – | Yet to play |
Urvil Patel | WK/Batsman | – | Yet to play |
Pradeep Sangwan | Bowler | 42 | 38 wickets |
B. Sai Sudharshan | Batsman | 5 | 145 runs |
Darshan Nalkande | Bowler | 2 | 2 wickets |
Friends, you know Gujrat Titans entered 1st time in Indian Premiere League tournament in 2022 and won the IPL 2022 Trophy.
Guess and comment, in your eyes which IPL team is the strongest team in 2023, and which team may be the winner of TATA IPL 2023?
You may visit the web story section for trending news and upcoming movie trailers.
Also, you may join IPL WhatsApp groups for the latest IPL updates.
You’ll like to read these post
Top 10 richest rappers net worth 2023 and their best raps to watch
World’s top 20+ Richest Football Players Net Worth in 2023
World’s Top 10 Richest Youtubers Net Worth in 2023
Top 30 richest actors in the world and their net worth in 2023
11+ Best free YouTube to Mp3, Mp4 converter tools idea
Please share this post with your friends.